Image filesize calculator
Image sizes
Uncompressed 8bit monochrome (BMP): | 2.21 MB | (2.2 MP x 8 bit/pixel) |
---|
Uncompressed 10bit monochrome (TIFF): | 2.76 MB | (2.2 MP x 10 bit/pixel) |
---|
Uncompressed 12bit monochrome (RAW): | 3.32 MB | (2.2 MP x 12 bit/pixel) |
---|
Uncompressed 14bit monochrome (RAW): | 3.87 MB | (2.2 MP x 14 bit/pixel) |
---|
Uncompressed 16bit monochrome (RAW): | 4.42 MB | (2.2 MP x 16 bit/pixel) |
---|
Uncompressed 3x8bit RGB (TIFF/BMP): | 6.64 MB | (2.2 MP x 24 bit/pixel) |
---|
Uncompressed 4x8bit RGBA (PNG): | 8.85 MB | (2.2 MP x 32 bit/pixel) |
---|
Uncompressed 3x16bit RGB (TIFF): | 13.27 MB | (2.2 MP x 48 bit/pixel) |
---|
Uncompressed 4x16bit RGBA (OPENEXR): | 17.69 MB | (2.2 MP x 64 bit/pixel) |
---|
Filesize estimations
Compressed JPG 100% 24bit/pixel: | 451.63 KB |
---|
Compressed JPG 90% 24bit/pixel: | 225.82 KB |
---|
Compressed GIF 8bit/pixel, 255 colors: | 677.45 KB |
---|
Compressed PNG losless 24bit/pixel: | 1.29 MB |
---|
Compressed JPEG-2000: | 1.66 MB |
---|
Compressed Canon sRAW CR2: | 1.94 MB |
---|
Compressed Canon mRAW CR2: | 2.9 MB |
---|
Compressed Lossless JPEG: | 3.32 MB |
---|
Compressed Nikon NEF 14-bit uncompressed: | 3.87 MB |
---|
Compressed Nikon NEF 14-bit lossless compressed: | 2.15 MB |
---|
Compressed Nikon NEF 14-bit compressed: | 1.87 MB |
---|
Examples