Megapixel calculator
Calculate megapixels
Pixel resolution
- Size =
1920
x 1080
= 2,073,600
pixels - Pixel count = 2.07 million pixels
- Resolution = 2.07 mega pixels
Aspect ratio
Shape
Calculate (file) size
Uncompressed RAW/BMP
TIFF Monochrome 8bit/pixel | 2.07 MB |
RAW/DNG 10 bits/pixel | 2.59 MB |
RAW/DNG 12 bits/pixel | 3.11 MB |
RAW/DNG 14 bits/pixel | 3.63 MB |
RAW/DNG 16 bits/pixel | 4.15 MB |
BMP RGB 3x8 bit/pixel | 6.22 MB |
OPENEXR RGBA 4x16 bit/pixel | 16.6 MB |
Compare to
Background
References