Image filesize calculator
Image sizes
Uncompressed 8bit monochrome (BMP): | 2.07 MB | (2.1 MP x 8 bit/pixel) |
---|
Uncompressed 10bit monochrome (TIFF): | 2.59 MB | (2.1 MP x 10 bit/pixel) |
---|
Uncompressed 12bit monochrome (RAW): | 3.11 MB | (2.1 MP x 12 bit/pixel) |
---|
Uncompressed 14bit monochrome (RAW): | 3.63 MB | (2.1 MP x 14 bit/pixel) |
---|
Uncompressed 16bit monochrome (RAW): | 4.15 MB | (2.1 MP x 16 bit/pixel) |
---|
Uncompressed 3x8bit RGB (TIFF/BMP): | 6.22 MB | (2.1 MP x 24 bit/pixel) |
---|
Uncompressed 4x8bit RGBA (PNG): | 8.29 MB | (2.1 MP x 32 bit/pixel) |
---|
Uncompressed 3x16bit RGB (TIFF): | 12.44 MB | (2.1 MP x 48 bit/pixel) |
---|
Uncompressed 4x16bit RGBA (OPENEXR): | 16.59 MB | (2.1 MP x 64 bit/pixel) |
---|
Filesize estimations
Compressed JPG 100% 24bit/pixel: | 423.41 KB |
---|
Compressed JPG 90% 24bit/pixel: | 211.7 KB |
---|
Compressed GIF 8bit/pixel, 255 colors: | 635.11 KB |
---|
Compressed PNG losless 24bit/pixel: | 1.21 MB |
---|
Compressed JPEG-2000: | 1.56 MB |
---|
Compressed Canon sRAW CR2: | 1.81 MB |
---|
Compressed Canon mRAW CR2: | 2.72 MB |
---|
Compressed Lossless JPEG: | 3.11 MB |
---|
Compressed Nikon NEF 14-bit uncompressed: | 3.63 MB |
---|
Compressed Nikon NEF 14-bit lossless compressed: | 2.01 MB |
---|
Compressed Nikon NEF 14-bit compressed: | 1.75 MB |
---|
Examples