Image filesize calculator
Image sizes
Uncompressed 8bit monochrome (BMP): | 60 KB | (0.1 MP x 8 bit/pixel) |
---|
Uncompressed 10bit monochrome (TIFF): | 75 KB | (0.1 MP x 10 bit/pixel) |
---|
Uncompressed 12bit monochrome (RAW): | 90 KB | (0.1 MP x 12 bit/pixel) |
---|
Uncompressed 14bit monochrome (RAW): | 105 KB | (0.1 MP x 14 bit/pixel) |
---|
Uncompressed 16bit monochrome (RAW): | 120 KB | (0.1 MP x 16 bit/pixel) |
---|
Uncompressed 3x8bit RGB (TIFF/BMP): | 180 KB | (0.1 MP x 24 bit/pixel) |
---|
Uncompressed 4x8bit RGBA (PNG): | 240 KB | (0.1 MP x 32 bit/pixel) |
---|
Uncompressed 3x16bit RGB (TIFF): | 360 KB | (0.1 MP x 48 bit/pixel) |
---|
Uncompressed 4x16bit RGBA (OPENEXR): | 480 KB | (0.1 MP x 64 bit/pixel) |
---|
Filesize estimations
Compressed JPG 100% 24bit/pixel: | 12.25 KB |
---|
Compressed JPG 90% 24bit/pixel: | 6.13 KB |
---|
Compressed GIF 8bit/pixel, 255 colors: | 18.38 KB |
---|
Compressed PNG losless 24bit/pixel: | 34.87 KB |
---|
Compressed JPEG-2000: | 45 KB |
---|
Compressed Canon sRAW CR2: | 52.5 KB |
---|
Compressed Canon mRAW CR2: | 78.75 KB |
---|
Compressed Lossless JPEG: | 90 KB |
---|
Compressed Nikon NEF 14-bit uncompressed: | 105 KB |
---|
Compressed Nikon NEF 14-bit lossless compressed: | 58.29 KB |
---|
Compressed Nikon NEF 14-bit compressed: | 50.67 KB |
---|
Examples