Image filesize calculator
Image sizes
Uncompressed 8bit monochrome (BMP): | 10 KB | (0 MP x 8 bit/pixel) |
---|
Uncompressed 10bit monochrome (TIFF): | 12.5 KB | (0 MP x 10 bit/pixel) |
---|
Uncompressed 12bit monochrome (RAW): | 15 KB | (0 MP x 12 bit/pixel) |
---|
Uncompressed 14bit monochrome (RAW): | 17.5 KB | (0 MP x 14 bit/pixel) |
---|
Uncompressed 16bit monochrome (RAW): | 20 KB | (0 MP x 16 bit/pixel) |
---|
Uncompressed 3x8bit RGB (TIFF/BMP): | 30 KB | (0 MP x 24 bit/pixel) |
---|
Uncompressed 4x8bit RGBA (PNG): | 40 KB | (0 MP x 32 bit/pixel) |
---|
Uncompressed 3x16bit RGB (TIFF): | 60 KB | (0 MP x 48 bit/pixel) |
---|
Uncompressed 4x16bit RGBA (OPENEXR): | 80 KB | (0 MP x 64 bit/pixel) |
---|
Filesize estimations
Compressed JPG 100% 24bit/pixel: | 2.04 KB |
---|
Compressed JPG 90% 24bit/pixel: | 1.02 KB |
---|
Compressed GIF 8bit/pixel, 255 colors: | 3.06 KB |
---|
Compressed PNG losless 24bit/pixel: | 5.81 KB |
---|
Compressed JPEG-2000: | 7.5 KB |
---|
Compressed Canon sRAW CR2: | 8.75 KB |
---|
Compressed Canon mRAW CR2: | 13.13 KB |
---|
Compressed Lossless JPEG: | 15 KB |
---|
Compressed Nikon NEF 14-bit uncompressed: | 17.5 KB |
---|
Compressed Nikon NEF 14-bit lossless compressed: | 9.71 KB |
---|
Compressed Nikon NEF 14-bit compressed: | 8.44 KB |
---|
Examples