Image filesize calculator
Image sizes
Uncompressed 8bit monochrome (BMP): | 8.29 MB | (8.3 MP x 8 bit/pixel) |
---|
Uncompressed 10bit monochrome (TIFF): | 10.37 MB | (8.3 MP x 10 bit/pixel) |
---|
Uncompressed 12bit monochrome (RAW): | 12.44 MB | (8.3 MP x 12 bit/pixel) |
---|
Uncompressed 14bit monochrome (RAW): | 14.52 MB | (8.3 MP x 14 bit/pixel) |
---|
Uncompressed 16bit monochrome (RAW): | 16.59 MB | (8.3 MP x 16 bit/pixel) |
---|
Uncompressed 3x8bit RGB (TIFF/BMP): | 24.88 MB | (8.3 MP x 24 bit/pixel) |
---|
Uncompressed 4x8bit RGBA (PNG): | 33.18 MB | (8.3 MP x 32 bit/pixel) |
---|
Uncompressed 3x16bit RGB (TIFF): | 49.77 MB | (8.3 MP x 48 bit/pixel) |
---|
Uncompressed 4x16bit RGBA (OPENEXR): | 66.36 MB | (8.3 MP x 64 bit/pixel) |
---|
Filesize estimations
Compressed JPG 100% 24bit/pixel: | 1.69 MB |
---|
Compressed JPG 90% 24bit/pixel: | 846.81 KB |
---|
Compressed GIF 8bit/pixel, 255 colors: | 2.54 MB |
---|
Compressed PNG losless 24bit/pixel: | 4.82 MB |
---|
Compressed JPEG-2000: | 6.22 MB |
---|
Compressed Canon sRAW CR2: | 7.26 MB |
---|
Compressed Canon mRAW CR2: | 10.89 MB |
---|
Compressed Lossless JPEG: | 12.44 MB |
---|
Compressed Nikon NEF 14-bit uncompressed: | 14.52 MB |
---|
Compressed Nikon NEF 14-bit lossless compressed: | 8.06 MB |
---|
Compressed Nikon NEF 14-bit compressed: | 7 MB |
---|
Examples