Image filesize calculator
Image sizes
Uncompressed 8bit monochrome (BMP): | 12 MB | (12 MP x 8 bit/pixel) |
---|
Uncompressed 10bit monochrome (TIFF): | 15 MB | (12 MP x 10 bit/pixel) |
---|
Uncompressed 12bit monochrome (RAW): | 18 MB | (12 MP x 12 bit/pixel) |
---|
Uncompressed 14bit monochrome (RAW): | 21 MB | (12 MP x 14 bit/pixel) |
---|
Uncompressed 16bit monochrome (RAW): | 24 MB | (12 MP x 16 bit/pixel) |
---|
Uncompressed 3x8bit RGB (TIFF/BMP): | 36 MB | (12 MP x 24 bit/pixel) |
---|
Uncompressed 4x8bit RGBA (PNG): | 48 MB | (12 MP x 32 bit/pixel) |
---|
Uncompressed 3x16bit RGB (TIFF): | 72 MB | (12 MP x 48 bit/pixel) |
---|
Uncompressed 4x16bit RGBA (OPENEXR): | 96 MB | (12 MP x 64 bit/pixel) |
---|
Filesize estimations
Compressed JPG 100% 24bit/pixel: | 2.45 MB |
---|
Compressed JPG 90% 24bit/pixel: | 1.23 MB |
---|
Compressed GIF 8bit/pixel, 255 colors: | 3.68 MB |
---|
Compressed PNG losless 24bit/pixel: | 6.97 MB |
---|
Compressed JPEG-2000: | 9 MB |
---|
Compressed Canon sRAW CR2: | 10.5 MB |
---|
Compressed Canon mRAW CR2: | 15.75 MB |
---|
Compressed Lossless JPEG: | 18 MB |
---|
Compressed Nikon NEF 14-bit uncompressed: | 21 MB |
---|
Compressed Nikon NEF 14-bit lossless compressed: | 11.66 MB |
---|
Compressed Nikon NEF 14-bit compressed: | 10.13 MB |
---|
Examples