Image filesize calculator
Image sizes
Uncompressed 8bit monochrome (BMP): | 345.6 KB | (0.3 MP x 8 bit/pixel) |
---|
Uncompressed 10bit monochrome (TIFF): | 432 KB | (0.3 MP x 10 bit/pixel) |
---|
Uncompressed 12bit monochrome (RAW): | 518.4 KB | (0.3 MP x 12 bit/pixel) |
---|
Uncompressed 14bit monochrome (RAW): | 604.8 KB | (0.3 MP x 14 bit/pixel) |
---|
Uncompressed 16bit monochrome (RAW): | 691.2 KB | (0.3 MP x 16 bit/pixel) |
---|
Uncompressed 3x8bit RGB (TIFF/BMP): | 1.04 MB | (0.3 MP x 24 bit/pixel) |
---|
Uncompressed 4x8bit RGBA (PNG): | 1.38 MB | (0.3 MP x 32 bit/pixel) |
---|
Uncompressed 3x16bit RGB (TIFF): | 2.07 MB | (0.3 MP x 48 bit/pixel) |
---|
Uncompressed 4x16bit RGBA (OPENEXR): | 2.76 MB | (0.3 MP x 64 bit/pixel) |
---|
Filesize estimations
Compressed JPG 100% 24bit/pixel: | 70.57 KB |
---|
Compressed JPG 90% 24bit/pixel: | 35.28 KB |
---|
Compressed GIF 8bit/pixel, 255 colors: | 105.85 KB |
---|
Compressed PNG losless 24bit/pixel: | 200.85 KB |
---|
Compressed JPEG-2000: | 259.2 KB |
---|
Compressed Canon sRAW CR2: | 302.4 KB |
---|
Compressed Canon mRAW CR2: | 453.6 KB |
---|
Compressed Lossless JPEG: | 518.4 KB |
---|
Compressed Nikon NEF 14-bit uncompressed: | 604.8 KB |
---|
Compressed Nikon NEF 14-bit lossless compressed: | 335.73 KB |
---|
Compressed Nikon NEF 14-bit compressed: | 291.83 KB |
---|
Examples