Image filesize calculator
Image sizes
Uncompressed 8bit monochrome (BMP): | 46.73 MB | (46.7 MP x 8 bit/pixel) |
---|
Uncompressed 10bit monochrome (TIFF): | 58.41 MB | (46.7 MP x 10 bit/pixel) |
---|
Uncompressed 12bit monochrome (RAW): | 70.09 MB | (46.7 MP x 12 bit/pixel) |
---|
Uncompressed 14bit monochrome (RAW): | 81.77 MB | (46.7 MP x 14 bit/pixel) |
---|
Uncompressed 16bit monochrome (RAW): | 93.45 MB | (46.7 MP x 16 bit/pixel) |
---|
Uncompressed 3x8bit RGB (TIFF/BMP): | 140.18 MB | (46.7 MP x 24 bit/pixel) |
---|
Uncompressed 4x8bit RGBA (PNG): | 186.91 MB | (46.7 MP x 32 bit/pixel) |
---|
Uncompressed 3x16bit RGB (TIFF): | 280.36 MB | (46.7 MP x 48 bit/pixel) |
---|
Uncompressed 4x16bit RGBA (OPENEXR): | 373.82 MB | (46.7 MP x 64 bit/pixel) |
---|
Filesize estimations
Compressed JPG 100% 24bit/pixel: | 9.54 MB |
---|
Compressed JPG 90% 24bit/pixel: | 4.77 MB |
---|
Compressed GIF 8bit/pixel, 255 colors: | 14.31 MB |
---|
Compressed PNG losless 24bit/pixel: | 27.16 MB |
---|
Compressed JPEG-2000: | 35.05 MB |
---|
Compressed Canon sRAW CR2: | 40.89 MB |
---|
Compressed Canon mRAW CR2: | 61.33 MB |
---|
Compressed Lossless JPEG: | 70.09 MB |
---|
Compressed Nikon NEF 14-bit uncompressed: | 81.77 MB |
---|
Compressed Nikon NEF 14-bit lossless compressed: | 45.39 MB |
---|
Compressed Nikon NEF 14-bit compressed: | 39.46 MB |
---|
Examples