Image filesize calculator
Image sizes
Uncompressed 8bit monochrome (BMP): | 51.29 MB | (51.3 MP x 8 bit/pixel) |
---|
Uncompressed 10bit monochrome (TIFF): | 64.11 MB | (51.3 MP x 10 bit/pixel) |
---|
Uncompressed 12bit monochrome (RAW): | 76.93 MB | (51.3 MP x 12 bit/pixel) |
---|
Uncompressed 14bit monochrome (RAW): | 89.75 MB | (51.3 MP x 14 bit/pixel) |
---|
Uncompressed 16bit monochrome (RAW): | 102.57 MB | (51.3 MP x 16 bit/pixel) |
---|
Uncompressed 3x8bit RGB (TIFF/BMP): | 153.86 MB | (51.3 MP x 24 bit/pixel) |
---|
Uncompressed 4x8bit RGBA (PNG): | 205.15 MB | (51.3 MP x 32 bit/pixel) |
---|
Uncompressed 3x16bit RGB (TIFF): | 307.72 MB | (51.3 MP x 48 bit/pixel) |
---|
Uncompressed 4x16bit RGBA (OPENEXR): | 410.29 MB | (51.3 MP x 64 bit/pixel) |
---|
Filesize estimations
Compressed JPG 100% 24bit/pixel: | 10.47 MB |
---|
Compressed JPG 90% 24bit/pixel: | 5.24 MB |
---|
Compressed GIF 8bit/pixel, 255 colors: | 15.71 MB |
---|
Compressed PNG losless 24bit/pixel: | 29.81 MB |
---|
Compressed JPEG-2000: | 38.46 MB |
---|
Compressed Canon sRAW CR2: | 44.88 MB |
---|
Compressed Canon mRAW CR2: | 67.31 MB |
---|
Compressed Lossless JPEG: | 76.93 MB |
---|
Compressed Nikon NEF 14-bit uncompressed: | 89.75 MB |
---|
Compressed Nikon NEF 14-bit lossless compressed: | 49.82 MB |
---|
Compressed Nikon NEF 14-bit compressed: | 43.31 MB |
---|
Examples