Image filesize calculator
Image sizes
Uncompressed 8bit monochrome (BMP): | 45.44MB | (45.4 MP x 8 bit/pixel) |
---|
Uncompressed 10bit monochrome (TIFF): | 56.8MB | (45.4 MP x 10 bit/pixel) |
---|
Uncompressed 12bit monochrome (RAW): | 68.16MB | (45.4 MP x 12 bit/pixel) |
---|
Uncompressed 14bit monochrome (RAW): | 79.52MB | (45.4 MP x 14 bit/pixel) |
---|
Uncompressed 16bit monochrome (RAW): | 90.88MB | (45.4 MP x 16 bit/pixel) |
---|
Uncompressed 3x8bit RGB (TIFF/BMP): | 136.32MB | (45.4 MP x 24 bit/pixel) |
---|
Uncompressed 4x8bit RGBA (PNG): | 181.76MB | (45.4 MP x 32 bit/pixel) |
---|
Uncompressed 3x16bit RGB (TIFF): | 272.65MB | (45.4 MP x 48 bit/pixel) |
---|
Uncompressed 4x16bit RGBA (OPENEXR): | 363.53MB | (45.4 MP x 64 bit/pixel) |
---|
Filesize estimations
Compressed JPG 100% 24bit/pixel: | 9.28MB |
---|
Compressed JPG 90% 24bit/pixel: | 4.64MB |
---|
Compressed GIF 8bit/pixel, 255 colors: | 13.92MB |
---|
Compressed PNG losless 24bit/pixel: | 26.41MB |
---|
Compressed JPEG-2000: | 34.08MB |
---|
Compressed Canon sRAW CR2: | 39.76MB |
---|
Compressed Canon mRAW CR2: | 59.64MB |
---|
Compressed Lossless JPEG: | 68.16MB |
---|
Compressed Nikon NEF 14-bit uncompressed: | 79.52MB |
---|
Compressed Nikon NEF 14-bit lossless compressed: | 44.14MB |
---|
Compressed Nikon NEF 14-bit compressed: | 38.37MB |
---|
Examples