Image filesize calculator
Image sizes
Uncompressed 8bit monochrome (BMP): | 60.22 MB | (60.2 MP x 8 bit/pixel) |
---|
Uncompressed 10bit monochrome (TIFF): | 75.27 MB | (60.2 MP x 10 bit/pixel) |
---|
Uncompressed 12bit monochrome (RAW): | 90.33 MB | (60.2 MP x 12 bit/pixel) |
---|
Uncompressed 14bit monochrome (RAW): | 105.38 MB | (60.2 MP x 14 bit/pixel) |
---|
Uncompressed 16bit monochrome (RAW): | 120.43 MB | (60.2 MP x 16 bit/pixel) |
---|
Uncompressed 3x8bit RGB (TIFF/BMP): | 180.65 MB | (60.2 MP x 24 bit/pixel) |
---|
Uncompressed 4x8bit RGBA (PNG): | 240.87 MB | (60.2 MP x 32 bit/pixel) |
---|
Uncompressed 3x16bit RGB (TIFF): | 361.3 MB | (60.2 MP x 48 bit/pixel) |
---|
Uncompressed 4x16bit RGBA (OPENEXR): | 481.74 MB | (60.2 MP x 64 bit/pixel) |
---|
Filesize estimations
Compressed JPG 100% 24bit/pixel: | 12.3 MB |
---|
Compressed JPG 90% 24bit/pixel: | 6.15 MB |
---|
Compressed GIF 8bit/pixel, 255 colors: | 18.44 MB |
---|
Compressed PNG losless 24bit/pixel: | 35 MB |
---|
Compressed JPEG-2000: | 45.16 MB |
---|
Compressed Canon sRAW CR2: | 52.69 MB |
---|
Compressed Canon mRAW CR2: | 79.04 MB |
---|
Compressed Lossless JPEG: | 90.33 MB |
---|
Compressed Nikon NEF 14-bit uncompressed: | 105.38 MB |
---|
Compressed Nikon NEF 14-bit lossless compressed: | 58.5 MB |
---|
Compressed Nikon NEF 14-bit compressed: | 50.85 MB |
---|
Examples